We are providing our services at very affordable fees than other service providers to ensure that more students can avail this facility.
MONTHLY FEES FOR UK
DAYS/WEEK |
DURATION |
CLASSES |
ONE STUDENT GBP £ |
TWO STUDENT GBP £ |
---|---|---|---|---|
1 DAY/WEEK | 30 min | 4 | 5 | 4 |
2 DAYS/ WEEK | 30 min | 8 | 10 | 9 |
3 DAYS/WEEK | 30 min | 12 | 14 | 13 |
4 DAYS/WEEK | 30 min | 16 | 19 | 18 |
5 DAYS/WEEK | 30 min | 20 | 24 | 20 |
Monthly FEES FOR EUROPE
DAYS/WEEK |
DURATION |
CLASSES |
ONE STUDENT EURO |
TWO STUDENT EURO |
---|---|---|---|---|
1 DAY/WEEK | 30 min | 4 | 5.5 | 4.5 |
2 DAYS/ WEEK | 30 min | 8 | 11.5 | 10.5 |
3 DAYS/WEEK | 30 min | 12 | 16 | 15 |
4 DAYS/WEEK | 30 min | 16 | 21 | 20 |
5 DAYS/WEEK | 30 min | 20 | 27 | 25 |
Monthly FEES FOR USA
DAYS/WEEK |
DURATION |
CLASSES |
ONE STUDENT USD $ |
TWO STUDENT USD $ |
---|---|---|---|---|
1 DAY/WEEK | 30 min | 4 | 6.5 | 5.5 |
2 DAYS/ WEEK | 30 min | 8 | 13.5 | 12.5 |
3 DAYS/WEEK | 30 min | 12 | 18.5 | 17.5 |
4 DAYS/WEEK | 30 min | 16 | 25 | 24 |
5 DAYS/WEEK | 30 min | 20 | 30 | 28 |
Monthly FEES FOR CANADA
DAYS/WEEK |
DURATION |
CLASSES |
ONE STUDENT CAD $ |
TWO STUDENT CAD $ |
---|---|---|---|---|
1 DAY/WEEK | 30 min | 4 | 8.5 | 7.5 |
2 DAYS/ WEEK | 30 min | 8 | 17 | 16 |
3 DAYS/WEEK | 30 min | 12 | 24 | 23 |
4 DAYS/WEEK | 30 min | 16 | 32 | 31 |
5 DAYS/WEEK | 30 min | 20 | 41 | 38 |
Monthly FEES FOR AUSTRALIA
DAYS/WEEK |
DURATION |
CLASSES |
ONE STUDENT AUS $ |
TWO STUDENT AUS $ |
---|---|---|---|---|
1 DAY/WEEK | 30 min | 4 | 8.5 | 7.7 |
2 DAYS/ WEEK | 30 min | 8 | 17.5 | 16.5 |
3 DAYS/WEEK | 30 min | 12 | 24.5 | 22.5 |
4 DAYS/WEEK | 30 min | 16 | 33 | 30 |
5 DAYS/WEEK | 30 min | 20 | 42 | 35 |
Quick Registration
Our representative will contact you within next 24 hours.